<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple 3D Carousel using Mootools</title>
	<atom:link href="http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools</link>
	<description>andrewsellick.com</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:55:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Griffin Boyce</title>
		<link>http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools/comment-page-1#comment-57089</link>
		<dc:creator>Griffin Boyce</dc:creator>
		<pubDate>Mon, 01 Mar 2010 03:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools#comment-57089</guid>
		<description>This is kinda hard to control...  Not so useful when making a menu or clickable gallery.  =(</description>
		<content:encoded><![CDATA[<p>This is kinda hard to control&#8230;  Not so useful when making a menu or clickable gallery.  =(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools/comment-page-1#comment-57074</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools#comment-57074</guid>
		<description>If anyone needs a jQuery version of this script see the post at http://www.xeweb.net/2010/02/02/3d-carousel-using-jquery/</description>
		<content:encoded><![CDATA[<p>If anyone needs a jQuery version of this script see the post at <a href="http://www.xeweb.net/2010/02/02/3d-carousel-using-jquery/" rel="nofollow">http://www.xeweb.net/2010/02/02/3d-carousel-using-jquery/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Java Script 3D CarouselPhp Open Source Blogs:</title>
		<link>http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools/comment-page-1#comment-56944</link>
		<dc:creator>&#187; Java Script 3D CarouselPhp Open Source Blogs:</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools#comment-56944</guid>
		<description>[...] http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools   Comment please   Filed under: javascript   RSS   Posted on: November 16th, 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools" rel="nofollow">http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools</a>   Comment please   Filed under: javascript   RSS   Posted on: November 16th, 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javascript: 15 plugins para insertar carruseles en tu web</title>
		<link>http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools/comment-page-1#comment-56910</link>
		<dc:creator>Javascript: 15 plugins para insertar carruseles en tu web</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools#comment-56910</guid>
		<description>[...] Haz clic aquí para descargar 3D Carousel» [...]</description>
		<content:encoded><![CDATA[<p>[...] Haz clic aquí para descargar 3D Carousel» [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogiando en el mundo del Desarrollo Web &#187; Blog Archive &#187; Javascript: 15 plugins para insertar carruseles en tu web</title>
		<link>http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools/comment-page-1#comment-56901</link>
		<dc:creator>Blogiando en el mundo del Desarrollo Web &#187; Blog Archive &#187; Javascript: 15 plugins para insertar carruseles en tu web</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools#comment-56901</guid>
		<description>[...] Haz clic aquí para descargar 3D Carousel» [...]</description>
		<content:encoded><![CDATA[<p>[...] Haz clic aquí para descargar 3D Carousel» [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javascript: 15 plugins para insertar carruseles en tu web - elWebmaster.com</title>
		<link>http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools/comment-page-1#comment-56900</link>
		<dc:creator>Javascript: 15 plugins para insertar carruseles en tu web - elWebmaster.com</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools#comment-56900</guid>
		<description>[...] Haz clic aquí para descargar 3D Carousel» [...]</description>
		<content:encoded><![CDATA[<p>[...] Haz clic aquí para descargar 3D Carousel» [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fkany</title>
		<link>http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools/comment-page-1#comment-56840</link>
		<dc:creator>fkany</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools#comment-56840</guid>
		<description>DrummerHead,

Can you post your changes to the 3dcarousel.js? or would you mind emailing the whole script to me frankkany at cinram dot com?

Thanks,

Frank</description>
		<content:encoded><![CDATA[<p>DrummerHead,</p>
<p>Can you post your changes to the 3dcarousel.js? or would you mind emailing the whole script to me frankkany at cinram dot com?</p>
<p>Thanks,</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrummerHead</title>
		<link>http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools/comment-page-1#comment-56735</link>
		<dc:creator>DrummerHead</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools#comment-56735</guid>
		<description>Ok, I found a &quot;solution&quot;

I changed the rules. I realized that the self rotating carousel could distract users from reading important text, so I made it static, but preserving the interactivity of the mousemove. In this way I get a nice layout of elements that also can interact and &quot;show off&quot; to the user.

I did this by setting the speed variable to 0 (so the carousel won&#039;t start moving at all) and relying on the basespeed variable for setting the desired correlation between mouse displacement and carousel rotating speed.

Then I took away any relation to the &quot;count&quot; variable, that means taking it out of the posX and posY equation and taking out the count++ at the bottom.

And voila, you get a carousel that the kid has to push with his foot in order to work. A Flintstones carousel :)</description>
		<content:encoded><![CDATA[<p>Ok, I found a &#8220;solution&#8221;</p>
<p>I changed the rules. I realized that the self rotating carousel could distract users from reading important text, so I made it static, but preserving the interactivity of the mousemove. In this way I get a nice layout of elements that also can interact and &#8220;show off&#8221; to the user.</p>
<p>I did this by setting the speed variable to 0 (so the carousel won&#8217;t start moving at all) and relying on the basespeed variable for setting the desired correlation between mouse displacement and carousel rotating speed.</p>
<p>Then I took away any relation to the &#8220;count&#8221; variable, that means taking it out of the posX and posY equation and taking out the count++ at the bottom.</p>
<p>And voila, you get a carousel that the kid has to push with his foot in order to work. A Flintstones carousel <img src='http://www.andrewsellick.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrummerHead</title>
		<link>http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools/comment-page-1#comment-56734</link>
		<dc:creator>DrummerHead</dc:creator>
		<pubDate>Tue, 03 Mar 2009 12:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools#comment-56734</guid>
		<description>Hi Andrew! Thank you very much for your work, this code makes for a nice eyecandy presentation of elements.

That being said, I do have some questions.

I have put the code to work and being successfully able to tweak it to my needs. However, I see some undesired behavior. For instance, it seems to be an acceleration in the relation of mouse movement and carousel rotation. At first, mouse movement causes a &quot;slow&quot; carousel rotation (depending on your initial settings) and then it gradually becomes faster with time (pretty much the definition of acceleration)

I&#039;ve been analyzing the code, and even though I understand what it does, I haven&#039;t been able to find a solution for this behavior.

Talking about code... what&#039;s with the speedTest variable and the trying to fetch a speedTest element from the html? Was it an idea you didn&#039;t continue?

Also, jtb tweaking of the code is correct (in my opinion)


I would really like to find a solution to this behavior as I see this 3Dcarousel as a really useful presentational element. I will be also trying to find a solution on my own, so if I find it I&#039;ll let you know.

Good luck.</description>
		<content:encoded><![CDATA[<p>Hi Andrew! Thank you very much for your work, this code makes for a nice eyecandy presentation of elements.</p>
<p>That being said, I do have some questions.</p>
<p>I have put the code to work and being successfully able to tweak it to my needs. However, I see some undesired behavior. For instance, it seems to be an acceleration in the relation of mouse movement and carousel rotation. At first, mouse movement causes a &#8220;slow&#8221; carousel rotation (depending on your initial settings) and then it gradually becomes faster with time (pretty much the definition of acceleration)</p>
<p>I&#8217;ve been analyzing the code, and even though I understand what it does, I haven&#8217;t been able to find a solution for this behavior.</p>
<p>Talking about code&#8230; what&#8217;s with the speedTest variable and the trying to fetch a speedTest element from the html? Was it an idea you didn&#8217;t continue?</p>
<p>Also, jtb tweaking of the code is correct (in my opinion)</p>
<p>I would really like to find a solution to this behavior as I see this 3Dcarousel as a really useful presentational element. I will be also trying to find a solution on my own, so if I find it I&#8217;ll let you know.</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goofyfoot2001</title>
		<link>http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools/comment-page-1#comment-56724</link>
		<dc:creator>goofyfoot2001</dc:creator>
		<pubDate>Thu, 19 Feb 2009 18:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewsellick.com/75/simple-3d-carousel-using-mootools#comment-56724</guid>
		<description>Andy,

This looks flippin awesome and I&#039;m going to see if I can make it work.  VERY COOL

Kevin</description>
		<content:encoded><![CDATA[<p>Andy,</p>
<p>This looks flippin awesome and I&#8217;m going to see if I can make it work.  VERY COOL</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.196 seconds -->
