<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Sellick &#187; Maps</title>
	<atom:link href="http://www.andrewsellick.com/category/maps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andrewsellick.com</link>
	<description>andrewsellick.com</description>
	<lastBuildDate>Tue, 09 Jun 2009 13:29:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google releases My Maps</title>
		<link>http://www.andrewsellick.com/26/google-releases-my-maps</link>
		<comments>http://www.andrewsellick.com/26/google-releases-my-maps#comments</comments>
		<pubDate>Fri, 06 Apr 2007 23:15:05 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.andrewsellick.com/26/google-releases-my-maps</guid>
		<description><![CDATA[Google has announced that they are to release their latest technologic wonder known as Google My Maps.
what does Google My Maps do?
The service to be launched in the UK, US, Italy, Germany, France, Canada, Spain, Netherlands, Australia and Japan offers users the ability to add markers (selected from a library), photos, YouTube videos and more.
The [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.andrewsellick.com/26/google-releases-my-maps/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps API UK Postcode Geocoding</title>
		<link>http://www.andrewsellick.com/16/google-maps-api-uk-postcode-geocoding</link>
		<comments>http://www.andrewsellick.com/16/google-maps-api-uk-postcode-geocoding#comments</comments>
		<pubDate>Fri, 16 Mar 2007 12:32:51 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.andrewsellick.com/16/google-maps-api-uk-postcode-geocoding</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.andrewsellick.com/16/google-maps-api-uk-postcode-geocoding/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google maps adds Traffic Flow</title>
		<link>http://www.andrewsellick.com/12/google-maps-adds-traffic-flow</link>
		<comments>http://www.andrewsellick.com/12/google-maps-adds-traffic-flow#comments</comments>
		<pubDate>Fri, 02 Mar 2007 10:38:22 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.andrewsellick.com/12/google-maps-adds-traffic-flow</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.andrewsellick.com/12/google-maps-adds-traffic-flow/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.767 seconds -->
