<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Andrew Sellick &#187; SEO</title>
	<atom:link href="http://www.andrewsellick.com/category/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andrewsellick.com</link>
	<description>andrewsellick.com</description>
	<pubDate>Sat, 15 Nov 2008 00:35:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Free SEO internet marketing book</title>
		<link>http://www.andrewsellick.com/87/free-seo-internet-marketing-book</link>
		<comments>http://www.andrewsellick.com/87/free-seo-internet-marketing-book#comments</comments>
		<pubDate>Sun, 13 Jan 2008 19:28:04 +0000</pubDate>
		<dc:creator>andy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.andrewsellick.com/87/free-seo-internet-marketing-book</guid>
		<description><![CDATA[Over the last year or so I have been trawling the internet for SEO tips/advice and during my research I stumbled upon a free internet marketing book that may be of interest.&#160; The guys/girls at Marketing Pilgrim dot com have compiled a free e-book offering great reviews of SEO as well as a general overview [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last year or so I have been trawling the internet for SEO tips/advice and during my research I stumbled upon a free internet marketing book that may be of interest.&nbsp; The guys/girls at Marketing Pilgrim dot com have compiled a free e-book offering great reviews of SEO as well as a general overview of internet marketing industry.</p>
<p>I thoroughly recommend you have a browse&#8230;</p>
<h3>download</h3>
<p>Download a copy of the <a target="_blank" href="http://www.marketingpilgrim.com/free-internet-marketing-ebook.pdf">free SEO internet marketing book</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewsellick.com/87/free-seo-internet-marketing-book/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Adsense - Gambling and Poker top highest paying keywords</title>
		<link>http://www.andrewsellick.com/60/google-adsense-gambling-and-poker-top-highest-paying-keywords</link>
		<comments>http://www.andrewsellick.com/60/google-adsense-gambling-and-poker-top-highest-paying-keywords#comments</comments>
		<pubDate>Fri, 10 Aug 2007 13:51:21 +0000</pubDate>
		<dc:creator>andy</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.andrewsellick.com/60/google-adsense-gambling-and-poker-top-highest-paying-keywords</guid>
		<description><![CDATA[I recently read an article on the SEO News Blog where they have very kindly produced a list of the top paying keywords for Adsense.&#160; Now this is really more of an interest thing for me as the content on this site will never likely produce high paying keywords, however, it was very interesting quite [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read an article on the <a href="http://www.seonewsblog.com/top-adsense-paying-keywords-week-7-poker-and-gambling-niche" target="_blank">SEO News Blog</a> where they have very kindly produced a list of the top paying keywords for Adsense.&nbsp; Now this is really more of an interest thing for me as the content on this site will never likely produce high paying keywords, however, it was very interesting quite how the the gambling and <a href="http://www.littlewoodspoker.com">poker</a> keywords dominated the top of the list.&nbsp; Take this snippet of the top 10 for example:</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="282">poker stars com</td>
<td width="64" align="left">$15.98 </td>
</tr>
<tr>
<td>party poker net</td>
<td align="left">$15.52 </td>
</tr>
<tr>
<td>poker stars</td>
<td align="left">$12.22 </td>
</tr>
<tr>
<td>party poker com</td>
<td align="left">$11.28 </td>
</tr>
<tr>
<td>riverbelle <a href="http://www.onlinecasinoking.co.uk/">online casino</a></td>
<td align="left">$9.75 </td>
</tr>
<tr>
<td>poker party</td>
<td align="left">$8.99 </td>
</tr>
<tr>
<td>poker net</td>
<td align="left">$8.82 </td>
</tr>
<tr>
<td>baccarat crystal</td>
<td align="left">$8.53 </td>
</tr>
<tr>
<td>online gambling <a href="http://www.mint.com/solutions/">debt</a></td>
<td align="left">$7.57 </td>
</tr>
<tr>
<td>river belle online casino</td>
<td align="left">$7.36</td>
</tr>
</tbody>
</table>
<p>
Nine of the top ten results are gambling related which just goes to show you quite how much money there is out there in the industry.&nbsp; Maybe I should consider opening my own casino.&nbsp; Looks like the way forward to me.&nbsp; <img src='http://www.andrewsellick.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewsellick.com/60/google-adsense-gambling-and-poker-top-highest-paying-keywords/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.229 seconds -->
